| OTOFIX D1 Series & EvoScan Ultra vs Autel MK808BT MS906 MK908 MS909 | |||||||||||
| Category | MK808BT | D1 Lite | MS906 | D1 | MS9006S | D1 PRO (660) | MK908 II | D1 Max | MS909 | EvoScan Ultra | |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Price | €447.00 | €309.00 | €750.00 | €429.00 | €950.00 | €669.00 | €1299.00 | €856.00 | €2799.00 | €2299.00 | |
| Target customer | Small and medium-sized repair shops / DIY users | Small and medium-sized repair shops / DIY users | Small and medium-sized repair shops / DIY users | Small and medium-sized repair shops / DIY users | Small and medium-sized repair shops / DIY users | Large and medium-sized maintenance plant | Large and medium-sized maintenance plant | Large and medium-sized maintenance plant | Large and medium-sized maintenance plant | Large and medium-sized maintenance plant | |
| Hardware | Release time | Released in 2018 | Released in 2021 | Released in 2016 | Released in 2021 | Released in 2021 | Released in 2022 | Released in 2022 | Released in 2022 | Released in 2020 | Released in 2023 |
| CPU | ROCKCHIP RK3188 |
ROCKCHIP PX30 | Exynox 5260 | ROCKCHIP PX30 | Exynox 5260 | Qualcomm 660 |
Qualcomm 660 | Qualcomm SM6225 | Exynos8895 | Qualcomm SM6225 | |
| RAM | 1G | 2GB | 2G | 2GB | 2G | 4GB | 4G | 4GB | 4G | 4GB | |
| ROM | 64G | 64GB | 64G | 64GB | 64G | 128GB | 128G | 128GB | 128G | 128GB | |
| Battery capacity | 5000 mAh | 5,800mAh | 5000mA | 5,800mAh | 10,000mAh | 15,000mAh | 15000mAh | 7,250mAh | 15000mAh | 7,250mAh | |
| Operating system | Android 4.4.4 | Android 9.0 | Android 4.4.4 | Android 9.0 | Android 4.4.4 | Android 10.0 | Android 10.0 | Android 11.0 | Android 7.0 | Android 11.0 | |
| Screen size | 7inch | 7 inch | 8inch | 7 inch | 8inch | 10.1 inch | 10.1inch | 10.4 inch | 9.7inch | 10.4 inch | |
| Screen resolution | 1024×600 | 1280*800 | 1024×600 | 1280*800 | 1024×768 | 1920*1200 | 1920×1200 | 2000*1200 | 2048X1536 | 2000*1200 | |
| Connection | 2.4 GHz | WiFi (802.11b/g/n) BT V4.2 + BR/EDR/LE USB 2.0 (one USB-C host port, one USB-C OTG port) SD card port (support up to 64GB) |
2.4 GHz | WiFi (802.11 b/g/n) BT V4.2 + BR/EDR/LE USB 2.0 (one USB-C host port, one USB-C OTG port) SD card port (support up to 64GB) |
2.4 GHz | WiFi (802.11 a/b/g/n/ac) BT V2.1 + EDR USB 2.0 (two USB-A host ports, one USB mini device port) HDMI2.0 GPS |
2.4 & 5 GHz | WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
2.4 & 5 GHz | WiFi(802.11b/g/n/ac) BT 5.0 Class1 USB 2.0 (two USB-C host ports, one USB mini device port) SD card port (support up to 64GB) |
|
| Camera | X | Front: No Rear: 8MP |
8.0 Megapixel |
Front: No Rear: 8MP |
8.0 Megapixel |
Front: No Rear: 16MP |
16M+16M | Front: 5MP Rear: 8MP |
Rear 16.0 Megapixel, Front 5.0 Megapixel |
Front: 5MP Rear: 8MP |
|
| Weight | 694g(1.53lb) | 463 g (1.02 lb) | 954g(2.10lb) | 463 g (1.02 lb.) | 1020g(2.24lb) | 1200 g (2.64 lb.) | 1580(3.48lb) | 760g (1.68lb) | 1700g(3.75lb) | 760g (1.68lb) | |
| VCI | VCI Mini | V1 | main cable | V1 | VCI Mini |
V1 | Bluetooth box | V1 | MaxiFlash VCI |
V1 Flash | |
| Software | Read / Clear Trouble Code | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Read Data Stream | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Read Freeze Frame | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Read ECU information | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| 36 service functions | ✔ | ✔(40) | ✔ | ✔(40) | ✔ | ✔(40) | ✔ | ✔(40) | ✔ | ✔(40) | |
| Special functions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Active test | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Online programming | Benz online programming | X | X | X | X | X | X | X | X | ✔ | ✔ |
| Mybach online programming | X | X | X | X | X | X | X | X | ✔ | ✔ | |
| MiNi online programming | X | X | X | X | X | X | X | X | ✔ | ✔ | |
| BMW online programming | X | X | X | X | X | X | X | X | ✔ | ✔ | |
| Online coding | Benz SCN online coding | X | X | X | X | X | X | X | X | ✔ | ✔ |
| BMW online coding | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| MiNi online coding | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| Audi online coding | X | X | X | ✔ | X | ✔ | X | ✔ | ✔ | ✔ | |
| Porsche online coding | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| VW online coding | X | X | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| VW_Brazil online coding | X | X | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| SKoda online coding | X | X | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Peugeot online coding | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Citroen online coding | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| DS online coding | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Nissan online coding | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| Nissan-GTR online coding | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| Infiniti online coding | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| Renault online coding | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| Hidden features | BMW hidden features | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ |
| Mini hidden features | X | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | |
| Hidden features on VW, Audi and Skoda | X | X | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Guided functions | Guided functions on VW, Audi, Skoda, and Seat | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| TPMS functions | TPMS(Sensor programming, sensor activation, etc.) | X | X | X | X | X | X | X | X | X | X |
| Extension functions | Oscilloscope (compatible with MP408) | X | X | X | X | X | ✔ | ✔ | X | X | X |
| Endoscope (compatible with MV105 / MV108) | X | X | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| ADAS extension | X | X | X | X | X | X | X | X | X | X | |
| Battery testing | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Cloud service | Remote support | X | X | X | X | X | X | X | X | ✔(Non-european regions can activate this function by submitting SN) | ✔(Non-european regions can activate this function by submitting SN) |
| Report management (reports to cloud) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Accufix | X | X | X | X | X | X | X | X | X | X | |
| Repair Data | X | X | X | X | X | X | X | X | X | X | |
| Smart diagnostics | Smart diagnostics (TSB, DTC guidance, DTC sequencing, repair videos, etc.) | X | X | X | X | X | X | X | X | ✔ | X |
| Diagnostics system topology | X | X | X | X | X | X | X | X | ✔ | ✔ | |
| Languages | Language support | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | Multi-language | English | Multi-language |
| Other functions | Diagnostics functions for McLaren and Tesla | X | X | X | X | X | X | X | X | ✔ | X |
| Auto VIN | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| SCAN VIN/License | X | ✔ | X | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Remote Desk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| D-PDU / RP1210 |
X | X | X | X | X | X | X | X | ✔ | ✔ | |
| DoIP/CAN FD | X | ✔ | X | ✔ | X | ✔ | X | ✔ | ✔ | ✔ | |
| Pre & Post Scan | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| WiFi printing | X | X | X | X | X | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Security gateway | Renault security gateway | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |






