2023 new released Autel MaxiIM IM608 II and the follows is the Comparison for all Autel MaxiIM Series Key Programming Tool
| Item | Autel IM608 PRO II/ IM608 II | Autel IM608 PRO/ IM608 | Autel IM508 | Autel KM100 |
| Image | ![]() |
![]() |
![]() |
![]() |
| Hardware | Touch screen tablet & programmer | Touch screen tablet & programmer | Touch screen tablet & programmer | Touch screen handset |
| VCI | √ (Bluetooth connection) | √ (Bluetooth connection) | √ (wire connection) | √ (Bluetooth connection) |
| Automatic scan | √ | √ | √ | √ |
| Immo scan | √ | √ | √ | √ |
| Immo function | Support program keys by OBD/on-bench/boot, immo part replacement | Support program keys by OBD/on-bench/boot, immo part replacement | Support program keys by OBD/on-bench/boot, immo part replacement | Support program keys by OBD |
| Diagnostic function | Medium diagnosis, BMW & Benz immo programming | Medium diagnosis, BMW & Benz immo programming | Basic diagnosis | × |
| Remote expert | √ (coming soon) | × | × | × |
| Processor | Qualcomm SDM660 Octa-core | Samsung Exynos T5260 6-Core | Rockchip RK3188 Quad core | PX30 4x ARM Cortex-A35 |
| System | Android 10.0 | Android 4.4.2, KitKat | Android 4.4.4 | Android 9.0 |
| RAM | 4G | 2G | 1G | 2G |
| ROM | 128G | 64G | 32G(64G after 2021) | 64G |
| Screen | 10.1inches, 1920*1200 | 10.1inches, 1920*1200 | 7inches, 1024*600 | 5.5inches, 1280*700 |
| WiFi | √ | √ | √ | √ |
| Bluetooth | V5.0+BR/EDR | V2.1+EDR | × | √ |
| USB | USB 2.0 (2 USB host type A, 1 USB mini device) | USB 2.0 (2 USB host type A, 1 USB mini device) | USB 2.0 (1 USB host type A, 1 USB mini device) | × |
| HDMI | HDMI 2.0 | HDMI 1.4A | × | × |
| SD Card | √ (support up to 64G) | √ (support up to 32G) | √ (support up to 32G) | × |
| Headphone jack | √ | √ | × | × |
| Microphone | 1MIC | 1MIC | × | × |
| Loudspeaker | 2 | 2 | × | × |
| GPS | √ | × | × | × |
| Light sensation | √ | √ | × | × |
| Buttons | 1 power button | 1 power button | 1 power button | × |
| Battery | 3.8V, 15000mAh | 3.8V, 15000mAh | 3.7V, 5000mAh | 4950mAh |
| Camera | Rear 16 megapixel, AF with flashlight | Rear 8 megapixel, AF with flashlight | × | × |
| Lower computer | JVCI+ | JVCI | All-in-one | × |
| Programmer | XP400 PRO | XP400 PRO | XP200 | V200 |
| Connection | Bluetooth/USB | Bluetooth/USB | All-in-one | Bluetooth |
| Read & write EEPROM | √ | √ | √ | × |
| Read & write MCU | √ | √ | √ (less coverage) | × |
| Read & write ECU | √ | √ | √ (less coverage) | × |
| Read & write immo module | √ | √ | √ (less coverage) | × |
| Read & write instrument/ airbag module | √ | √ | √ (less coverage) | × |
| Key identify | √ | √ | √ (less coverage) | √ |
| Read by eeprom | √ | √ | × | × |
| Refresh key | √ | √ | √ (need XP400 PRO) | √ |
| Detect frequency | √ | √ | √ (need XP400 PRO) | √ |
| Generate transponder | √ (need XP200, XP201, XP400, XP401, XP400 PRO, XP401 PRO) | √ (need XP200, XP201, XP400, XP401, XP400 PRO, XP401 PRO) | √ (need XP200, XP201, XP400, XP401, XP400 PRO, XP401 PRO) | √ |
| Transponder clone | √ (need APB112) | √ (need APB112) | √ (need APB112) | √ |
| Detect ignition coil | √ (need APB112) | √ (need APB112) | × | √ |
| Auto VIN | √ | √ | √ | × |
| Read & clear fault codes | √ | √ | √ | × |
| Live data | √ | √ | √ | × |
| Freeze frame | √ | √ | √ | × |
| Read ECU info | √ | √ | √ | × |
| Action test | √ | √ | √ | × |
| Services | √ | √ | √ | × |
| Special function | √ | √ | √ | × |
| Online coding | √ | √ | × | × |
| Offline coding | √ | √ | × | × |
| Hidden features | √ | √ | × | × |
| Guidance | √ | √ | × | × |
| Online programming | √ (support partial Benz, BMW models) | √ (IM608Pro supports partial Benz, BMW models) | × | × |
| Report manage | √ | √ | √ | × |
| Other functions | Scan VIN, scan license, remote desk.D-PDU, RP1210, DoIP, CANFD diagnostic standard | Remote desk, D-PDU, RP1210 diagnostic standard (DoIP/CANFD need adapter) | Remote desk, CANFD diagnostic standard(need adapter) | × |
| Inspection camera | √ (MV105/ MV108) | √ (MV105/ MV108) | √ (MV105/ MV108) | × |



